StartChar | EndChar | Text | Classification |
---|---|---|---|
0 | 5 | SELECT | Select |
8 | 15 | Contacts | TableName ("Contacts") |
17 | 24 | LastName | ColumnName ("LastName") |
27 | 35 | FirstName | ColumnName ("FirstName") |
38 | 45 | Contacts | TableName ("Contacts") |
47 | 48 | ID | ColumnName ("ID") |
53 | 60 | BirthDay | ColumnName ("BirthDay") |
63 | 66 | FROM | From |
68 | 75 | Contacts | TableName ("Contacts") |
Text |
---|
SELECT |
(whitespace) |
Contacts |
. |
LastName |
, |
(whitespace) |
FirstName |
, |
(whitespace) |
Contacts |
. |
ID |
(whitespace) |
, |
(whitespace) |
BirthDay |
(whitespace) |
FROM |
(whitespace) |
Contacts |